Faculty of Business and Law student prizes
Celebrating the achievements of our students
The Faculty of Business and Law (FBL) Prize Ceremony has always been a joyful occasion where our students, industry partners and staff are able to come together, network and celebrate.
Sadly, the Ceremony is another casualty of the global pandemic and lockdown.
Nonetheless, it is important to acknowledge and celebrate the outstanding academic achievements of our top FBL students for 2019.
We are deeply grateful for the unrelenting support of our industry partners and donors, who make this possible notwithstanding the repercussions of the pandemic.
Congratulations to our talented students for your achievements! These prizes are acknowledgement of your hard work and effective learning skills, which will give an edge to your CVs and career progression.
We hope that this is an interim measure only and we can welcome everyone back for the FBL Prize Ceremony event in 2021.
Please stay safe and I wish you and your loved ones the very best.
Professor Michael Gilding
Pro Vice-Chancellor, Faculty of Business and Law
Prizes
Australian Graduate School of Entrepreneurship
Prize name | Description | Student winners |
---|---|---|
ARQ Group Prize |
Highest achieving student in the Master of Digital Business Management |
Peter Dimitriou |
ARQ Group Prize |
Best performing team from the Managing Digital applied project unit in the Master of Digital Business Management | Mohammed Binhassan Alzahrani Viviana Moran Guerrero Yogesh Panjabi |
Bendigo Bank Prize |
Highest achieving students from the Frontiers in FinTech unit |
Volkmar Jan Klausser Pamela Wolf Cassallo Manan Niravbhai Vadodaria |
DBM Consultants Prize |
Highest achieving students from the Data Empowered Marketing unit |
Ling Ling Ooi Jasmine Reachill |
Emerald Tourist Railway Board Prize |
Best Performing Team from the Applied Industry Corporate Governance Project |
Geraldine Farrell Paul O’Connor Christopher Forge |
Medibank Prize |
Highest achieving students from the Managing Workplace Diversity and Inclusion unit |
Andrew Cavanagh Corey Tonkin |
Pitcher Partners Prize |
Highest achieving student from the Master of Entrepreneurship and Innovation |
Michael Langhammer |
Pitcher Partners Prize |
Highest achieving student from the Graduate Certificate of Entrepreneurship and Innovation |
Kyrin Snyder |
Siemens Prize |
Highest achieving students in the Human Resource Fundamentals unit |
Olivia Carmichael Sionainn Hayes |
Siemens Prize |
Highest achieving students in the Strategic Human Resource Management unit |
Christopher Bradbury Phuong Minh Tran |
Siemens Prize |
Highest achieving postgraduate team in the Leading Change unit |
Floyd James Nikki Kumar Ruchira Kanahara Ian Lukasik |
Rafe Sagarin Prize sponsored by Interprit |
Highest achieving student in the Delivering Innovation and Other High Risk Strategies unit |
Tina Bourekas |
Department of Accounting, Economics and Finance
Prize name |
Description | Student winners |
---|---|---|
Economic Society of Australia Prize |
Highest achieving undergraduate student in the Macroeconomic Policy unit |
Techhuy Keo |
Financial Planning Association of Australia Prize |
High achieving financial planning student who also demonstrated positive engagement in class with their peers. |
David Mweemba |
Lew Jenkins Prize |
Highest achieving undergraduate student in the Auditing unit |
Dilys Shu Rou Ting |
McLean Delmo Bentleys Prize |
Highest achieving undergraduate student in the Accounting Theory unit |
Liam Mahoney |
Otto Luznik Prize |
Highest achieving undergraduate students in the Taxation Unit |
Sophie Petropoulos Dean Thorn |
TW Higgins Prize |
Highest achieving undergraduate student in their final year of the Bachelor of Business | Tammy Fleming |
UniSuper |
Highest achieving student in the Elements of Financial Planning unit |
Bernadine Ophelia |
Department of Management and Marketing
Prize name | Description | Student winners |
---|---|---|
Australian Marketing Institute Prize |
Highest achieving undergraduate student of Bachelor of Business - Marketing major (Hawthorn and Online) |
Georgina Renwick Kelly Davie |
Dixon Appointments Prize |
Highest achieving student from the International Human Resource Management unit |
Susan Ellis |
Department of Business Technology and Entrepreneurship
Prize name |
Description | Student winners |
---|---|---|
The Darren Golden Fellowship Award |
This prize is in recognition of the highest performing Bachelor of Business Information Technology students over the 3 year course |
Daniel D'Oca Joy Kennedy |
Fenwick Software Prize |
Highest achieving second year student in the Bachelor of Business Information Technology |
Benjamin Yong |
The Gerald Murphy Award |
This prize is in recognition of the student who did the most to advance the Bachelor of Business Information Technology community over the 3 year course | Christopher Keegan |
Geraldine Ambrose Memorial Prize sponsored by Escient |
This prize is in recognition of the highest performing Bachelor of Business Information Technology student in the first year cohort. |
Felix Harvey |
Mark Vulling Prize | This prize is in recognition of the highest achieving Bachelor of Information Technology students in the Information Systems Risk and Security unit. |
Jasmine Bobinac Jules Ioannidis |
Additional awards
Semester | Prize | Prize description | Student winner/s |
---|---|---|---|
Semester 2, 2019 | ACC10008 | Highest achieving first year Bachelor of Accounting and Business Information Technology (Professional) student in ACC10008 Financial Information Systems | Meagan Ellis |
Semester 2, 2019 | FIN10002 | Highest achieving first year Bachelor of Accounting and Business Information Technology (Professional) student in FIN10002 Financial Statistics | Darcy Boskell |
Semester 2, 2019 | INF20003 | Highest achieving first year Bachelor of Accounting and Business Information Technology (Professional) student in INF20003 Requirements Analysis and Modelling | Tomas Vrsecky |
Semester 2, 2019 | INF20012 | Highest achieving first year Bachelor of Accounting and Business Information Technology (Professional) student in INF20012 Enterprise Systems | Meagan Ellis |
Semester 2, 2019 | ECO10004 | Highest achieving first year Bachelor of Accounting and Business Information Technology (Professional) student in ECO10004 Economic Principles | Tomas Vrsecky |
Semester 2, 2019 | ACC30008 | Highest achieving third year Bachelor of Accounting and Business Information Technology (Professional) student in ACC30008 Accounting theory | William Wright |
Semester 2, 2019 | INF30018 | Highest achieving third year Bachelor of Accounting and Business Information Technology (Professional) student in INF30018 Information Systems Management | Austin Reeves |
Semester 2, 2019 | ACC30009 | Highest achieving third year Bachelor of Accounting and Business Information Technology (Professional) student in ACC30009 Analysis for Competitive Advantage | William Wright |
Semester 2, 2019 | INF30027 | Highest achieving third year Bachelor of Accounting and Business Information Technology (Professional) student in INF30027 Business Information Systems Industry Project | Leander Fernandes |
Semester 2, 2019 | LAW20019 | Highest achieving third year Bachelor of Accounting and Business Information Technology (Professional) student in LAW20019 Law of Commerce | Leander Fernandes |
Summer Semester, 2020 | ACC30005 | Highest achieving second year Bachelor of Accounting and Business Information Technology (Professional) student in ACC30005 Taxation | Tomas Vrsecky |
Summer Semester, 2020 | INF30029 | Highest achieving second year Bachelor of Accounting and Business Information Technology (Professional) student in INF30029 Information Technology Project Management | James Robinson |
Summer Semester, 2020 | ACC30010 | Highest achieving third year Bachelor of Accounting and Business Information Technology (Professional) student in ACC30010 Auditing | Jordan McLeod |
Summer Semester, 2020 | INF30005 | Highest achieving third year Bachelor of Accounting and Business Information Technology (Professional) student in INF30005 Business Process Management | Dean Thorn |
Semester 1, 2020 | ICT10013 | Highest achieving first year Bachelor of Accounting and Business Information Technology (Professional) student in ICT10013 Programming Concepts | Carol Meng |
Semester 1, 2020 | ACC10007 | Highest achieving first year Bachelor of Accounting and Business Information Technology (Professional) student in ACC10007 Financial Information for Decision Making | Carol Meng |
Semester 1, 2020 | INF10003 | Highest achieving first year Bachelor of Accounting and Business Information Technology (Professional) student in INF10003 Introduction to Business Information Systems | Jian-An Zhou |
Semester 1, 2020 | INF10002 | Highest achieving first year Bachelor of Accounting and Business Information Technology (Professional) student in INF10002 Database, Analysis and Design | Carol Meng |
Semester 1, 2020 | ORG10003 | Highest achieving first year Bachelor of Accounting and Business Information Technology (Professional) student in ORG10003 Behaviour and Communications in Organisations | Shubham Patel |
Semester 1, 2020 | ACC20007 | Highest achieving second year Bachelor of Accounting and Business Information Technology (Professional) student in ACC20007 Management Accounting for Planning and Control | Tomas Vrsecky |
Semester 1, 2020 | ACC20013 | Highest achieving second year Bachelor of Accounting and Business Information Technology (Professional) student in ACC20013 Company Accounting | Kaitlin Luu |
Semester 1, 2020 | FIN20014 | Highest achieving second year Bachelor of Accounting and Business Information Technology (Professional) student in FIN20014 Financial Management | Tomas Vrsecky |
Semester 1, 2020 | INF30004 | Highest achieving second year Bachelor of Accounting and Business Information Technology (Professional) student in INF30004 Business Intelligence and Data Visualisation | Meagan Ellis |
Semester 1, 2020 | INF30020 | Highest achieving second year Bachelor of Accounting and Business Information Technology (Professional) student in INF30020 Information Systems Risk and Security | Meagan Ellis |
Semester | Prize | Prize Description | Student Winner/s |
---|---|---|---|
Semester 2, 2019 | ICT10001 | Highest achieving first year Bachelor of Business Information Technology (Professional) student in ICT10001 Problem Solving with ICT | Felix Harvey |
Semester 2, 2019 | INF20003 | Highest achieving first year Bachelor of d Business Information Technology (Professional) student in INF20003 Requirements Analysis and Modelling | Felix Harvey |
Semester 2, 2019 | INF20012 | Highest achieving first year Bachelor of Business Information Technology (Professional) student in INF20012 Enterprise Systems | Felix Harvey |
Semester 2, 2019 | ICT30005 | Highest achieving third year Bachelor of Business Information Technology (Professional) student in ICT30005 Professional Issues in IT | Patrick Adam |
Semester 2, 2019 | INF30018 | Highest achieving third year Bachelor of Business Information Technology (Professional) student in INF30018 Information Systems Management | Nathan Fernando |
Semester 2, 2019 | INF30027 | Highest achieving third year Bachelor of Business Information Technology (Professional) student in INF30027 Business Information Systems Industry Project | Conor McCambridge |
Summer Semester, 2020 | INF30004 | Highest achieving second year Bachelor of Accounting and Business Information Technology (Professional) student in INF30004 Business Intelligence and Data Visualisation | Felix Harvey |
Summer Semester, 2020 | INF30029 | Highest achieving second year Bachelor of Business Information Technology (Professional) student in INF30029 Information Technology Project Management | Felix Harvey |
Summer Semester, 2020 | HRM20010 | Highest achieving third year Bachelor of Business Information Technology (Professional) student in HRM20010 Organisation Behaviour | Benjamin Yong |
Summer Semester, 2020 | INF30005 | Highest achieving third year Bachelor of Business Information Technology (Professional) student in INF30005 Business Process Management | Trent Scarton |
Semester 1, 2020 | ICT10013 | Highest achieving first year Bachelor of Business Information Technology (Professional) student in ICT10013 Programming Concepts | Spencer McKnight |
Semester 1, 2020 | ACC10007 | Highest achieving first year Bachelor of Business Information Technology (Professional) student in ACC10007 Financial Information for Decision Making | Natascia Caminiti |
Semester 1, 2020 | INF10003 | Highest achieving first year Bachelor of Business Information Technology (Professional) student in INF10003 Introduction to Business Information Systems | William Field |
Semester 1, 2020 | INF10002 | Highest achieving first year Bachelor of Business Information Technology (Professional) student in INF10002 Database, Analysis and Design | William Field |
Semester 1, 2020 | ORG10003 | Highest achieving first year Bachelor of Business Information Technology (Professional) student in ORG10003 Behaviour and Communications in Organisations | William Field |
Semester 1, 2020 | INF30020 | Highest achieving second year Bachelor of Business Information Technology (Professional) student in INF30020 Information Systems Risk and Security | Felix Harvey |
Special thanks
Special thanks to our industry sponsors who support the placement of our students in the Bachelor of Accounting and Business Information Technology (BABIT) and Bachelor of Business and Information Technology (BBIT).
Explore further
-
Partnership opportunities
-
Get involved