What your Vocational Education and VCE grades mean
Learn more about what your Vocational Education (VE) and VCE grades mean as well as past-result equivalents.
Current grading schemas
Results for units using graded and ungraded assessment.
Code | Description | GPA Value |
---|---|---|
HD | High Distinction 80%-100% | 4 |
D | Distinction 70%-79% | 3 |
C | Credit 60%-69% | 2 |
P | Pass 50%-59% | 1 |
N | Fail 0%-49% | 0 |
PU | Achieved Competency | - |
NU | Competency Not Achieved | - |
DEF | Deferred Assessment | - |
GNS | Grade Not Submitted | - |
GTAC | Gap Training and Assessment Competent | - |
TRF | Credit Transfer | - |
EXM | Exempt or Advance Standing | - |
** | Not Available | - |
Code | Description | GPA Value |
---|---|---|
ETP | Electrical Trade Pass 65%-100% | - |
ETN | Electrical Trade Fail 0%-64% | - |
DEF | Deferred Assessment | - |
GNS | Grade Not Submitted | - |
TRF | Credit Transfer | - |
** | Not Available | - |
The following categories apply only to honours programs (programs with honours in the title). They do not apply to engineering degrees. For information about the determination of honours levels for engineering degrees please contact student HQ.
Code | Description | GPA Value |
---|---|---|
EXM | Exemption | - |
ESO | Employer Sign Off — Interim Result | - |
RPLC | Recognition of Prior Learning — Granted | - |
RPLN | Recognition of Prior Learning — Not Granted | - |
NEN | Non-Engagement in Unit | - |
SEN | Stopped Engagement in Unit | - |
CX | Completed 50%-100% | - |
NX | Not Completed 0%-49% | - |
TRF | Credit Transfer | - |
** | Not Available |
Historical grading schemas
Results for units using graded assessment*
Code | Description |
---|---|
HD | High Distinction 85%-100% |
D | Distinction 75%-84% |
C | Credit 65%-74% |
P | Pass 50%-64% |
N | Fail 0%-49% |
*N.B. A student must be deemed competent in all elements of a unit of competency before a graded assessment is given.
Code | Description |
---|---|
PU | Achieved competency |
NU | Competency not achieved |
Additional results
Code | Description |
---|---|
CONT | Continuing — Unit in Progress |
ESO | Employer Sign Off — Interim Result |
NEN | No Engagement in Unit |
SEN | Stopped Engagement in Unit |
DEF | Deferred |
RPLC | Recognition of Prior Learning — Granted |
RPLN | Recognition of Prior Learning — Not Granted |
ETP | Electrical Trade Pass (65%-100%)** |
ETN | Electrical Trade Fail (0%-64%)** |
CX | Completed (Externally Assessed — VCE only) |
NX | Not Completed (Externally Assessed — VCE Only) |
NFAP | Not Formally Assessed — Satisfactory Participation Only |
NFAN | Not Formally Assessed — Unsatisfactory Participation |
RCCP | Recognised Current Competency — Granted |
RCCN | Recognised Current Competency — Not Granted |
** N.B. Applies to Certificate II and Certificate III in Electrotechnology only.
Code | Description |
---|---|
HD | High Distinction 85%-100% |
D | Distinction 75%-84% |
C | Credit 65%-74% |
P | Pass 50%-64% |
N | Fail 0%-49% |
CIP | Competency in Progress |
CM | Competent — No Higher Grade Available |
CON | Continuing |
CSSP | Commenced Study, Stopped Participating |
CNW | Ceased — No Withdrawal |
CX* | Completed — Externally Assessed |
DEF | Deferred |
EXM | Exemption |
GCM | Competent — with Percentage Mark |
GNYC | Not Yet Competent |
NCS | Never Commenced Study |
NFA | Not Formally Assessed |
NSC | No Satisfactory Class Completion |
NYC | Not Yet Competent |
NX* | Not Completed — Externally Assessed |
PR | Pass With Recognition of Prior Learning (RPL) |
RC | Recertified Competent |
RPLC | Recognition of Prior Learning — Granted |
RPLN | Recognition of Prior Learning — Not Granted |
SC | Satisfactory Class Completion |
TR | Transfer |
WNA | Withdrawn — Never Attended |
WNF | Withdrawn — Without Fail (Official Withdawal Form Required) |
*VCE only
Marks and Grades for subjects completed prior to 1976 may not appear on the Academic Transcript.
Eastern TAFE categories used prior to Semester 1,1999
Code | Description |
---|---|
HI | High Distinction 90%-100% |
DT | Distinction 80%-89% |
CD | Credit 70%-79% |
PS | Pass 50%-69% |
NC | Not Complete |
RD | Result Deferred |
UP | Pass — Recognition of Prior Learning |
COI | Credit — Previous Study |
X | Exempt From Study |
FTW | Failure to Withdraw |
WCL | Withdrawn — Class Lists |
UG | Pass — No Higher Grade Possible |
UN | Ungraded Pass — Resit |
DNS | Did Not Sit |
External Exam – Real Estate
Code | Description |
---|---|
P |
Pass 50%-74% |
CP |
Credit Pass 75%-100% |
External Exam – A/D of Eng. (Elec)
Code | Description |
---|---|
P. (full stop) | Pass 60%-74% |
CP | Credit Pass 75%-100% |
N. (full stop) | Fail 0%-59% |
Code | Description |
---|---|
C | Complete |
NC | Not Complete |
PX | Pass — No Higher Grade Awarded 50%-100% |
SPX | Special Examination |
Note: All enrolments prior to the end of 1994 are shown as "Semester 9", indicating either first semester, second semester, or both.
Courses in Childcare Studies, Family and Community Studies, Applied Art, Library Studies, Art and Design.
Code | Description |
---|---|
DI | Distinction |
CR | Credit |
CR* | Credit (Highest Grade) |
P/P1 | Pass |
P* | Pass (Highest Grade) |
PP | Provisional Pass |
WD | Withdrawn |
DF | Deferred Result |
NN | Fail |
AN | Absent Fail |
RNR | Withheld — Fees Unpaid |
TR | Transfer |
Courses in Business Studies, Occupational Studies, Traineeships/Job Training.
Code | Description |
---|---|
C | Credit 75%-100% |
P | Pass 50%-74% |
NN | Fail 0%-49% |
P* | Pass (Highest Grade) |
WD | Withdrawn No Penalty |
DF | Deferred Result |
AN | Absent Fail |
EX | Exempt |
CMP | Complete |
NC | Not Complete |
NA | Not Assessed |
RNR | Withheld – Fees Unpaid |
S | Satisfactory |
U | Unsatisfactory |
TR | Transfer |
Marks and Grades for subjects completed prior to 1976 may not appear on the Academic Transcript.
Code | Description |
---|---|
CR |
Credit (Highest Grade Awarded) 75%-100% |
P | Pass 50%-74% |
Check your results
Log in with your student ID and password and view your results.