Psychology 100
36 Hours
One Semester or equivalent
Overview
Psychology 100 and Psychology 101 are designed to provide students with a broad introduction to the main theories and methods of psychology.
Requisites
Equivalent units
PSY10007
Brain and BehaviourEquivalent
PSY10007 Brain and Behaviour
Equivalent
HAY100 - Psychology 100; HAYG410 - Psychology 100; LSY100 - Psychology 100; PSS110(C) - Introduction to Psychology 1; SLSY100 - Psychology 100
Teaching periods
Location
Start and end dates
Last self-enrolment date
Census date
Last withdraw without fail date
Results released date
Learning outcomes
Students who successfully complete this unit will be able to:
- Explain the general methods of investigation employed in psychological research, and show an appreciation of the main issues in research ethics;
- Explain key concepts from major content areas in psychology. These include: biological underpinnings of psychology; sensory processes, perception, and consciousness; personality; health, clinical, and abnormal psychology
- Locate, organise and integrate information from various sources concerning topics and problems relating to psychology
- Communicate in a logical and clear manner the results of investigating a topic or problems relating to psychology
- Apply psychological theories, methods, and data to explain aspects of your everyday experiences and behaviours
Teaching methods
Hawthorn Online
Type | Hours per week | Number of weeks | Total (number of hours) |
---|---|---|---|
Online Contact (Phasing out) Collaboration | 1.00 | 13 week | 13 |
Specified Learning Activities (Phasing out) Various | 4.00 | 13 week | 52 |
Unspecified Learning Activities (Phasing out) Independent Learning | 6.54 | 13 week | 85 |
TOTAL | 150 |
OUA
Type | Hours per week | Number of weeks | Total (number of hours) |
---|---|---|---|
Face to Face Contact (Phasing out) Lecture | 2.00 | 12 weeks | 24 |
Face to Face Contact (Phasing out) Tutorial | 1.00 | 12 weeks | 12 |
Specified Learning Activities (Phasing out) Various | 2.00 | 12 weeks | 24 |
Unspecified Learning Activities (Phasing out) Independent Learning | 7.50 | 12 weeks | 90 |
Online Contact (Phasing out) Collaboration | 1.00 | 12 weeks | 12 |
Specified Learning Activities (Phasing out) Various | 5.00 | 12 weeks | 60 |
Unspecified Learning Activities (Phasing out) Independent Learning | 6.50 | 12 weeks | 78 |
Online Contact (Phasing out) Collaboration | 1.00 | 13 week | 13 |
Specified Learning Activities (Phasing out) Various | 4.00 | 13 week | 52 |
Unspecified Learning Activities (Phasing out) Independent Learning | 6.54 | 13 week | 85 |
TOTAL | 450 |
Assessment
Type | Task | Weighting | ULO's |
---|---|---|---|
Assignment 1 | Individual | 25% | 1,2,3,4,5 |
Assignment 2 | Individual | 35% | 1,2,3,4,5 |
Examination | Individual | 40% | 2,5 |
Content
- Sensation and perception
- Biological aspects of psychology
- Consciousness
- Emotion
- Personality
- Abnormal, clinical, and health psychology
Study resources
Reading materials
A list of reading materials and/or required textbooks will be available in the Unit Outline on Canvas.