Foundation Year, UniLink, and ELICOS grades
Learn more about what your UniLink, Foundation Year, and ELICOS grades mean (including group program grades).
Current grading schemas
Note: Pass-only units do not attract a GPA value.
Code | Description | GPA Value |
---|---|---|
HD | High Distinction 80%-100% | 4 |
D | Distinction 70%-79% | 3 |
C | Credit 60%-69% | 2 |
P | Pass 50%-59% | 1 |
N | Fail 0%-49% | 0 |
NA | Fail – No Attempt | 0 |
CON | Continuing | – |
SP | Passed Supplementary | 1 |
SN | Failed Supplementary | 0 |
WF | Withdrawn Fail | 0 |
SPX | Special Examination | – |
SPC | Special Consideration | – |
DEF | Deferred Assessment | – |
GNS | Grade Not Submitted | – |
COMP | Complete | – |
NCOM | Not Complete | – |
PO | Pass Only | – |
TRF | Credit Transfer | – |
EXM | Exempt or Advanced Standing | – |
Code | Description | GPA Value |
---|---|---|
PU | Achieved Competency | - |
LA | Level Achieved 60%-100% | - |
LNA | Level Not Achieved 0%-100% | - |
CP | Conceded Pass 60%-100% | - |
GNS | Grade Not Submitted | - |
TRF | Credit Transfer | - |
** | Not Available |
Check your results
Log in with your student ID and password and view your results.