What your higher education grades mean
Learn more about what your undergraduate and postgraduate grades mean including honours categories.
Current grading schemas
Note: Pass-only units do not attract a GPA value.
Code | Description | GPA Value |
---|---|---|
HD | High Distinction 80% - 100% | 4 |
D | Distinction 70% - 79% | 3 |
C | Credit 60% - 69% | 2 |
P | Pass 50% - 59% | 1 |
CP | Conceded Pass 45% - 49% | 0.5 |
N | Fail 0% - 49% | 0 |
NA | Fail – No Attempt | 0 |
CON | Continuing | - |
SP | Passed Supplementary | 1 |
SN | Failed Supplementary | 0 |
WF | Withdrawn Fail | 0 |
SPX | Special Examination | - |
SPC | Special Consideration | - |
DEF | Deferred Assessment | - |
GNS | Grade Not Submitted | - |
COMP | Complete | - |
NCOM | Not Complete | - |
PO | Pass Only | - |
TRF | Credit Transfer | - |
EXM | Exempt or Advanced Standing | - |
** | Not available | - |
Code | Description | GPA Value |
---|---|---|
P | Pass | – |
N | Fail | – |
TRF | Credit Transfer | – |
** | Not available | – |
The following categories apply only to honours programs (programs with honours in the title). They do not apply to engineering degrees. For information about the determination of honours levels for engineering degrees please contact student HQ.
Code | Description | GPA Value |
---|---|---|
H1 | First Class Honours 80% - 100% | 4 |
H2A | Second Class Honours A 70% - 79% | 3 |
H2B | Second Class Honours B 60% - 69% | 2 |
H3 | Third Class Honours 50% - 59% | 1 |
N | Fail 0% - 49% | 0 |
NA | Fail - No Attempt | 0 |
DEF | Deferred Assessment | – |
GNS | Grade Not Submitted | – |
TRF | Credit Transfer | – |
** | Not available | – |
Historical grading schemas
Code | Description | GPA Value |
---|---|---|
H1 | First Class Honours 80% - 100% | 4 |
H2A | Second Class Honours A 70% - 79% | 3 |
H2B | Second Class Honours B 60% - 69% | 2 |
H3 | Third Class Honours 50% - 59% | 1 |
N | Fail 0% - 49% | 0 |
NA | Fail - No Attempt | 0 |
DEF | Deferred Assessment | – |
GNS | Grade Not Submitted | – |
TRF | Credit Transfer | – |
** | Not available | – |
WF | Withdrawn Fail | 0 |
SPX | Special Examination | - |
SPC | Special Consideration | - |
DEF | Deferred Assessment | - |
GNS | Grade Not Submitted | - |
COMP | Complete | - |
NCOM | Not Complete | - |
PO | Pass Only | - |
TRF | Credit Transfer | - |
EXM | Exempt or Advanced Standing | - |
** | Not available | - |
The following categories apply only to honours programs (programs with 'honours' in the title). They do not apply to four- year degrees awarded with honours (typically engineering degrees). For information about the determination of honours levels for four-year degrees please contact the relevant faculty.
Code | Description | Comment |
---|---|---|
H1 | First Class Honours 80%—100% | |
H2A | Second Class Honours A 70%—79% | |
H2B | Second Class Honours B 60%—69% | |
H3 | Third Class Honours 50%—59% |
Code | Description | Comment |
---|---|---|
CON | Continuing | |
FP | Faculty Pass | |
NA | Not Pass | No Attempt (Did not present any work for assessment) |
PX | Terminal Pass | Pass – cannot proceed to sequential subject |
SPX | Special Examination | |
SUP | Supplementary Assessment |
Marks and Grades for subjects completed prior to 1976 may not appear on the Academic Transcript.
Code | Description | Comment |
---|---|---|
H1 | First Honours | Outstanding Performance |
H2A | Second Honours Class A | Outstanding Performance |
H2B | Second Honours Class B | - |
H3 | Third Honours | - |
P1 | Pass | - |
P2 | Pass | Minimum Pass Level |
N | Fail | - |
Check your results
Log in with your student ID and password and view your results.